Amount | 2 178.4517 |
Value | 2 178.4517 |
Payment rate (per annum) | 1.2906 % |
Interest at maturity | 0.0% |
Lender | You |
From address |
0xF5e5fC14...335a
|
Amount | 2 178.4517 |
Value | 2 178.4517 |
Initial haircut | 1.2906 % |
Critical haircut | 60% |
borrower | - |
To adress | - |
Trade status |
Created
|
Maturity | 4 days 3 hours |
Block: | 5409418(14.2s) |
My order expiry to days | 5 days |
Counterparty profile | Big, Medium |
I will pre-settle loan asset
Some information
|
On |
Terminate transaction automatically
Some information
|
Off |
Margining settings off | |
Maintenance haircut | 24% |
Reset haircut | 34% |
Maintenance timing | 5 hours |